| Analogue video parameters | |||||||||||||||
| NTSC | PAL B | PAL D | PAL G | PAL H | PAL I | PAL M | PAL N | PAL N combo | SECAM B | SECAM G | SECAM D | SECAM K | SECAM K1 | SECAM L | |
| Line/Field | 525/60 | 625/50 | 625/50 | 625/50 | 625/50 | 625/50 | 525/60 | 625/50 | 625/50 | 625/50 | 625/50 | 625/50 | 625/50 | 625/50 | 625/50 |
| Active Lines | 483.5 | 575.5 | 575.5 | 575.5 | 575.5 | 483.5 | 575.5 | 575.5 | 575.5 | 575.5 | 575.5 | 575.5 | 575.5 | 575.5 | 575.5 |
| Line Freq Khz | 15.734 | 15.625 | 15.625 | 15.625 | 15.625 | 15.625 | 15.75 | 15.625 | 15.625 | 15.625 | 15.625 | 15.625 | 15.625 | 15.625 | 15.625 |
| Field Freq Hz | 59.94 | 50 | 50 | 50 | 50 | 50 | 59.94 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| FSC Mhz | 3.579545 | 4.43361875 | 4.4336188 | 4.43361875 | 4.4336188 | 4.4336188 | 3.5756115 | 4.4336188 | 3.5820563 | 4.40625 | 4.40625 | 4.40625 | 4.40625 | 4.40625 | 4.40625 |
| Blanking Setup IRE | 7.5 | 0 | 0 | 0 | 0 | 0 | 7.5 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Video Bandwidth Mhz | 4.2 | 5 | 6 | 5 | 5 | 5.5 | 4.2 | 5 | 4.2 | 5 | 5 | 6 | 6 | 6 | 6 |
| Audio Carrier Mhz | 4.5 | 5.5 | 6.5 | 5.5 | 5.5 | 6 | 4.5 | 5.5 | 4.5 | 5.5 | 5.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| Channel Bandwidth Mhz | 6 | 7 | 8 | 8 | 8 | 8 | 6 | 6 | 6 | 7 | 8 | 8 | 8 | 8 | 8 |
| Line Period mSec | 63.555 | 64 | 64 | 63.555 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | ||||
| Line Blanking mSec | 10.9 | 12.05 | 12.05 | 10.9 | 12.05 | 12.05 | 12.05 | 12.05 | 12.05 | 12.05 | 12.05 | ||||
| Back Porch mSec | 4.7 | 5.8 | 5.8 | 4.7 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | ||||
| Front Porch mSec | 1.5 | 1.55 | 1.55 | 1.5 | 1.55 | 1.55 | 1.55 | 1.55 | 1.55 | 1.55 | 1.55 | ||||
| Sync Width mSec | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | ||||
| Sync Amp mV | -286 | -300 | -300 | -286 | -300 | -300 | -300 | -300 | -300 | -300 | -300 | ||||
| Sync Rise mSec | 0.25 | 0.2 | 0.2 | 0.25 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||
| Sync Fall mSec | 0.25 | 0.2 | 0.2 | 0.25 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||
| Sync to Burst mSec | 5.3 | 5.6 | 5.6 | 5.8 | 5.6 | - | - | - | - | - | - | ||||
| Burst Duration mSec | 2.23-3.10 | 2.25+/-0.275 | 2.25+/-0.28 | 2.25+/-0.28 | 2.51+/-0.28 | - | - | - | - | - | - | ||||
| Burst Duration cycles | 9+/-1 | 10+/-1 | 10+/-1 | 9+/-1 | 9+/-1 | - | - | - | - | - | - | ||||
| Burst Amp mV | 286 | 300 | 300 | 286 | 300 | 166 | 166 | 166 | 166 | 166 | 166 | ||||
| -- Home -- Company -- Events -- Press -- Products -- Service -- Support -- World Sales -- Contact Us -- -- Site Index -- |
|
© Hamlet Video International 28/09/2006 |
|